Strategic Investment Cooperation Offer
STRATEGIC INVESTMENT INVITATION
We recommend passengers to report to the security check at least 3 hours before the scheduled departure.
Flight Number | Origin | Scheduled | Status |
---|---|---|---|
FR 3370 | BURGAS | 10:35 | |
FR 8413 | TIRANA | 11:35 | |
FR 9749 | COPENHAGEN | 12:15 | |
FR 1461 | VENICE TREVISO | 15:05 | |
RR 3132 | HERAKLION | 16:05 |
Flight Number | Destination | Scheduled | Status |
---|---|---|---|
FR 3371 | BURGAS | 05:50 | |
FR 8414 | TIRANA | 06:55 | |
FR 1063 | MADRID | 08:40 | |
FR 9750 | COPENHAGEN | 09:05 | |
FR 1460 | VENICE TREVISO | 11:00 |
STRATEGIC INVESTMENT INVITATION
On August 20 of this year, the qualification procedure for the members of the Management Board of Mazowiecki Port Lotniczy Warszawa-Modlin Sp. z o.o. was concluded.
In this edition, we’re taking you to the sunny Greek island of Rhodes, with flights from #WarsawModlinAirport every Monday and Thursday.
Copyright ®2016 Warsaw/Modlin Airport