| Flight Number | Origin | Scheduled | Status |
|---|---|---|---|
| FR 4238 | BARI | 16:45 | |
| FR 7025 | ROME CIAMPINO | 17:20 | |
| FR 2281 | LONDON STANSTED | 17:50 | |
| FR 4058 | PALERMO | 18:55 | |
| FR 4036 | SOFIA | 19:25 | |
| FR 8413 | TIRANA | 22:30 | |
| FR 1889 | PARIS BEAUVAIS | 23:10 | |
| FR 3341 | MILAN BERGAMO | 23:45 | |
| FR 9258 | MALTA | 00:20 | |
| FR 5821 | MILAN MALPENSA | 00:25 | |
| FR 6122 | TENERIFE | 01:05 |
| Flight Number | Destination | Scheduled | Status |
|---|---|---|---|
| FR 6121 | TENERIFE | 13:05 | DEPARTED 13:39 |
| FR 4035 | SOFIA | 15:10 | |
| FR 8414 | TIRANA | 17:45 | |
| FR 9259 | MALTA | 17:50 | |
| FR 1888 | PARIS BEAUVAIS | 18:15 | |
| FR 3340 | MILAN BERGAMO | 19:20 | |
| FR 5820 | MILAN MALPENSA | 19:50 | |
| FR 8900 | MALTA | 05:35 | |
| FR 1063 | MADRID | 06:15 | |
| FR 8907 | HELSINKI | 06:35 |





































