| Flight Number | Origin | Scheduled | Status |
|---|---|---|---|
| FR 8908 | HELSINKI | 10:50 | |
| FR 8901 | MALTA | 12:05 | |
| FR 1021 | LONDON STANSTED | 12:15 | |
| FR 1062 | MADRID | 13:50 | |
| FR 3865 | ROME CIAMPINO | 16:20 | |
| FR 1925 | DUBLIN | 16:25 | |
| FR 5821 | MILAN MALPENSA | 17:15 | |
| FR 1889 | PARIS BEAUVAIS | 17:55 | |
| FR 5874 | VENICE TREVISO | 18:00 | |
| FR 1943 | BOLOGNA | 19:05 |
| Flight Number | Destination | Scheduled | Status |
|---|---|---|---|
| FR 8900 | MALTA | 05:35 | |
| FR 1063 | MADRID | 06:15 | |
| FR 8907 | HELSINKI | 06:35 | |
| FR 1022 | LONDON STANSTED | 07:20 | |
| FR 3866 | ROME CIAMPINO | 11:15 | |
| FR 1888 | PARIS BEAUVAIS | 13:00 | |
| FR 8892 | TENERIFE | 13:05 | |
| FR 1942 | BOLOGNA | 14:40 | |
| FR 1924 | DUBLIN | 17:00 | |
| FR 6945 | BARCELONA | 17:10 | |
| FR 5820 | MILAN MALPENSA | 17:40 | |
| FR 628 | BRUSSELS CHARLEROI | 18:20 | |
| FR 5875 | VENICE TREVISO | 18:25 |





































