| Flight Number | Origin | Scheduled | Status |
|---|---|---|---|
| W6 1418 | PAPHOS | 13:20 | CANCELED |
| W6 1402 | MILAN BERGAMO | 18:50 | LANDED 20:13 |
| W6 1406 | PALERMO | 19:20 | EXPECTED 21:01 |
| FR 1889 | PARIS BEAUVAIS | 19:25 | LANDED 19:55 |
| G9 592 | SHARJAH INTL | 20:45 | EXPECTED 21:05 |
| FR 1925 | DUBLIN | 22:10 | EXPECTED 22:00 |
| FR 5874 | VENICE TREVISO | 22:50 | |
| FR 627 | BRUSSELS CHARLEROI | 23:05 | |
| W6 1422 | CHISINAU | 23:35 | |
| FR 9317 | HELSINKI | 23:55 | |
| FR 4084 | BARCELONA | 00:20 | |
| FR 3324 | ATHENS | 00:30 | |
| FR 6122 | TENERIFE | 00:59 | |
| W6 1404 | BRINDISI | 01:20 | |
| FR 8908 | HELSINKI | 10:15 | |
| FR 4044 | MILAN BERGAMO | 10:40 | |
| W6 1420 | BERGEN | 10:50 | |
| FR 3324 | ATHENS | 11:15 | |
| FR 9258 | MALTA | 12:00 | |
| W6 1410 | MALTA | 12:25 |
| Flight Number | Destination | Scheduled | Status |
|---|---|---|---|
| FR 628 | BRUSSELS CHARLEROI | 18:40 | DEPARTED 19:31 |
| FR 3323 | ATHENS | 18:55 | DEPARTED 19:36 |
| W6 1421 | CHISINAU | 19:25 | EXPECTED DEPARTURE 20:35 |
| FR 9318 | HELSINKI | 19:50 | DELAYED |
| W6 1403 | BRINDISI | 20:15 | DELAYED |
| G9 593 | SHARJAH INTL | 21:35 | |
| FR 1924 | DUBLIN | 22:45 | |
| FR 9259 | MALTA | 05:35 | |
| FR 3323 | ATHENS | 05:40 | |
| W6 1419 | BERGEN | 05:40 | |
| W6 1409 | MALTA | 05:45 | |
| FR 8907 | HELSINKI | 06:00 | |
| FR 1063 | MADRID | 06:05 | |
| FR 4043 | MILAN BERGAMO | 06:15 | |
| FR 4060 | MALAGA | 08:35 | |
| FR 1904 | MILAN BERGAMO | 10:40 | |
| FR 4035 | SOFIA | 11:05 | |
| W6 1411 | BARCELONA | 11:50 |





































