| Flight Number | Origin | Scheduled | Status |
|---|---|---|---|
| FR 4059 | MALAGA | 17:00 | LANDED 16:47 |
| FR 1021 | LONDON STANSTED | 18:10 | EXPECTED 18:15 |
| FR 4238 | BARI | 18:35 | EXPECTED 18:23 |
| W6 1412 | BARCELONA | 18:40 | EXPECTED 18:42 |
| FR 4021 | EINDHOVEN | 19:05 | |
| FR 4543 | DUBLIN | 23:00 | |
| FR 3341 | MILAN BERGAMO | 23:25 | |
| FR 1943 | BOLOGNA | 23:30 | |
| FR 1834 | LONDON STANSTED | 00:25 | |
| FR 6944 | BARCELONA | 00:35 | |
| FR 4178 | PAPHOS | 00:50 | |
| W6 1414 | ATHENS | 01:25 |
| Flight Number | Destination | Scheduled | Status |
|---|---|---|---|
| FR 4544 | DUBLIN | 17:05 | |
| FR 4177 | PAPHOS | 17:45 | |
| FR 6945 | BARCELONA | 17:50 | |
| FR 3340 | MILAN BERGAMO | 19:00 | |
| FR 1942 | BOLOGNA | 19:05 | |
| W6 1413 | ATHENS | 19:25 | |
| FR 1835 | LONDON STANSTED | 19:30 | |
| FR 4055 | MALTA | 05:35 | |
| FR 4177 | PAPHOS | 05:35 | |
| W6 1417 | PAPHOS | 05:40 | |
| FR 3866 | ROME CIAMPINO | 06:10 | |
| FR 1924 | DUBLIN | 06:15 | |
| FR 1022 | LONDON STANSTED | 06:45 | |
| FR 1904 | MILAN BERGAMO | 06:45 |





































