| Flight Number | Origin | Scheduled | Status |
|---|---|---|---|
| FR 3341 | MILAN BERGAMO | 11:05 | |
| FR 1021 | LONDON STANSTED | 11:40 | |
| FR 9258 | MALTA | 12:05 | |
| FR 3865 | ROME CIAMPINO | 13:00 | |
| FR 1002 | ALICANTE | 13:20 | |
| FR 4178 | PAPHOS | 13:25 | |
| FR 4058 | PALERMO | 17:15 | |
| FR 5821 | MILAN MALPENSA | 18:00 | |
| FR 4036 | SOFIA | 18:30 | |
| W6 1402 | MILAN BERGAMO | 18:50 | |
| W6 1406 | PALERMO | 19:20 | |
| FR 1889 | PARIS BEAUVAIS | 19:25 | |
| G9 592 | SHARJAH INTL | 20:45 |
| Flight Number | Destination | Scheduled | Status |
|---|





































