| Flight Number | Origin | Scheduled | Status |
|---|---|---|---|
| FR 4543 | DUBLIN | 23:00 | |
| FR 3341 | MILAN BERGAMO | 23:25 | |
| FR 1943 | BOLOGNA | 23:30 | |
| FR 1834 | LONDON STANSTED | 00:25 | |
| FR 6944 | BARCELONA | 00:35 | |
| FR 4178 | PAPHOS | 00:50 | |
| W6 1414 | ATHENS | 01:25 | |
| FR 1903 | MILAN BERGAMO | 11:10 | |
| FR 3865 | ROME CIAMPINO | 11:15 | |
| FR 1021 | LONDON STANSTED | 11:40 | |
| FR 4056 | MALTA | 12:05 | |
| FR 1925 | DUBLIN | 12:10 | |
| FR 4178 | PAPHOS | 12:40 | |
| W6 1418 | PAPHOS | 13:20 |
| Flight Number | Destination | Scheduled | Status |
|---|---|---|---|
| FR 4055 | MALTA | 05:35 | |
| FR 4177 | PAPHOS | 05:35 | |
| W6 1417 | PAPHOS | 05:40 | |
| FR 3866 | ROME CIAMPINO | 06:10 | |
| FR 1924 | DUBLIN | 06:15 | |
| FR 1022 | LONDON STANSTED | 06:45 | |
| FR 1904 | MILAN BERGAMO | 06:45 | |
| FR 4237 | BARI | 11:50 | |
| FR 7026 | ROME CIAMPINO | 12:15 | |
| FR 2282 | LONDON STANSTED | 12:55 | |
| FR 6121 | TENERIFE | 13:05 | |
| FR 4057 | PALERMO | 13:10 |





































