| Flight Number | Origin | Scheduled | Status |
|---|---|---|---|
| FR 5821 | MILAN MALPENSA | 17:15 | EXPECTED 18:37 |
| FR 1889 | PARIS BEAUVAIS | 17:55 | LANDED 17:44 |
| FR 5874 | VENICE TREVISO | 18:00 | EXPECTED 18:03 |
| FR 1943 | BOLOGNA | 19:05 | |
| FR 2264 | LISBON | 20:00 | EXPECTED 20:00 |
| FR 627 | BRUSSELS CHARLEROI | 22:45 | |
| FR 6944 | BARCELONA | 23:55 | |
| FR 2281 | LONDON STANSTED | 00:25 | |
| FR 8893 | TENERIFE | 01:00 | |
| FR 5874 | VENICE TREVISO | 08:45 |
| Flight Number | Destination | Scheduled | Status |
|---|---|---|---|
| FR 1924 | DUBLIN | 17:00 | DEPARTED 16:50 |
| FR 6945 | BARCELONA | 17:10 | DEPARTED 17:06 |
| FR 5820 | MILAN MALPENSA | 17:40 | DELAYED |
| FR 628 | BRUSSELS CHARLEROI | 18:20 | |
| FR 5875 | VENICE TREVISO | 18:25 | |
| FR 2282 | LONDON STANSTED | 19:30 | |
| FR 2263 | LISBON | 20:35 | |
| FR 9259 | MALTA | 05:30 | |
| FR 1888 | PARIS BEAUVAIS | 05:35 | |
| FR 1001 | ALICANTE | 05:45 | |
| FR 1924 | DUBLIN | 06:40 | |
| FR 5875 | VENICE TREVISO | 09:10 |





































