| Flight Number | Origin | Scheduled | Status |
|---|---|---|---|
| FR 2281 | LONDON STANSTED | 17:50 | LANDED 17:39 |
| FR 4058 | PALERMO | 18:55 | LANDED 18:40 |
| FR 4036 | SOFIA | 19:25 | EXPECTED 19:19 |
| FR 8413 | TIRANA | 22:30 | |
| FR 1889 | PARIS BEAUVAIS | 23:10 | |
| FR 3341 | MILAN BERGAMO | 23:45 | |
| FR 9258 | MALTA | 00:20 | |
| FR 5821 | MILAN MALPENSA | 00:25 | |
| FR 6122 | TENERIFE | 01:05 | |
| FR 4084 | BARCELONA | 09:15 | |
| FR 8908 | HELSINKI | 10:50 |
| Flight Number | Destination | Scheduled | Status |
|---|---|---|---|
| FR 8414 | TIRANA | 17:45 | DEPARTED 17:47 |
| FR 9259 | MALTA | 17:50 | DEPARTED 18:00 |
| FR 1888 | PARIS BEAUVAIS | 18:15 | DEPARTED 18:24 |
| FR 3340 | MILAN BERGAMO | 19:20 | |
| FR 5820 | MILAN MALPENSA | 19:50 | |
| FR 8900 | MALTA | 05:35 | |
| FR 1063 | MADRID | 06:15 | |
| FR 8907 | HELSINKI | 06:35 | |
| FR 1904 | MILAN BERGAMO | 06:45 | |
| FR 4057 | PALERMO | 06:45 | |
| FR 1022 | LONDON STANSTED | 07:20 | |
| FR 4083 | BARCELONA | 09:45 |





































