| Flight Number | Origin | Scheduled | Status |
|---|---|---|---|
| FR 3341 | MILAN BERGAMO | 11:05 | |
| FR 1021 | LONDON STANSTED | 11:40 | |
| FR 9258 | MALTA | 12:05 | |
| FR 3865 | ROME CIAMPINO | 13:00 | |
| FR 1002 | ALICANTE | 13:20 | |
| FR 4178 | PAPHOS | 13:25 | |
| FR 4058 | PALERMO | 17:15 | |
| FR 5821 | MILAN MALPENSA | 18:00 | |
| FR 4036 | SOFIA | 18:30 | |
| W6 1402 | MILAN BERGAMO | 18:50 | |
| W6 1406 | PALERMO | 19:20 | |
| FR 1889 | PARIS BEAUVAIS | 19:25 | |
| G9 592 | SHARJAH INTL | 20:45 |
| Flight Number | Destination | Scheduled | Status |
|---|---|---|---|
| FR 1001 | ALICANTE | 05:35 | |
| FR 9259 | MALTA | 05:35 | |
| FR 4177 | PAPHOS | 06:20 | |
| FR 1022 | LONDON STANSTED | 06:45 | |
| FR 3340 | MILAN BERGAMO | 06:45 | |
| FR 3866 | ROME CIAMPINO | 07:55 | |
| FR 4057 | PALERMO | 11:30 | |
| FR 6121 | TENERIFE | 13:05 | |
| W6 1405 | PALERMO | 13:15 | |
| FR 4035 | SOFIA | 14:15 | |
| W6 1401 | MILAN BERGAMO | 14:15 | |
| FR 1888 | PARIS BEAUVAIS | 14:30 | |
| FR 5820 | MILAN MALPENSA | 18:25 | |
| FR 628 | BRUSSELS CHARLEROI | 18:40 | |
| FR 3323 | ATHENS | 18:55 | |
| FR 5875 | VENICE TREVISO | 18:55 | |
| W6 1421 | CHISINAU | 19:25 | |
| FR 9318 | HELSINKI | 19:50 |





































