| Flight Number | Origin | Scheduled | Status |
|---|---|---|---|
| W6 1418 | PAPHOS | 13:20 | CANCELED |
| FR 1925 | DUBLIN | 22:10 | LANDED 21:52 |
| FR 5874 | VENICE TREVISO | 22:50 | EXPECTED 23:16 |
| FR 627 | BRUSSELS CHARLEROI | 23:05 | EXPECTED 23:57 |
| W6 1422 | CHISINAU | 23:35 | |
| FR 9317 | HELSINKI | 23:55 | |
| FR 4084 | BARCELONA | 00:20 | EXPECTED 01:06 |
| FR 3324 | ATHENS | 00:30 | |
| FR 6122 | TENERIFE | 00:59 | EXPECTED 01:16 |
| W6 1404 | BRINDISI | 01:20 | |
| FR 8908 | HELSINKI | 10:15 | |
| FR 4044 | MILAN BERGAMO | 10:40 | |
| W6 1420 | BERGEN | 10:50 | |
| FR 3324 | ATHENS | 11:15 | |
| FR 9258 | MALTA | 12:00 | |
| W6 1410 | MALTA | 12:25 | |
| FR 1062 | MADRID | 13:50 | |
| FR 5821 | MILAN MALPENSA | 14:00 |
| Flight Number | Destination | Scheduled | Status |
|---|---|---|---|
| W6 1421 | CHISINAU | 19:25 | DEPARTED 22:11 |
| W6 1403 | BRINDISI | 20:15 | DEPARTED 21:48 |
| G9 593 | SHARJAH INTL | 21:35 | DELAYED |
| FR 1924 | DUBLIN | 22:45 | |
| FR 9259 | MALTA | 05:35 | |
| FR 3323 | ATHENS | 05:40 | |
| W6 1419 | BERGEN | 05:40 | |
| W6 1409 | MALTA | 05:45 | |
| FR 8907 | HELSINKI | 06:00 | |
| FR 1063 | MADRID | 06:05 | |
| FR 4043 | MILAN BERGAMO | 06:15 | |
| FR 4060 | MALAGA | 08:35 | |
| FR 1904 | MILAN BERGAMO | 10:40 | |
| FR 4035 | SOFIA | 11:05 | |
| W6 1411 | BARCELONA | 11:50 | |
| FR 1022 | LONDON STANSTED | 13:15 | |
| W6 1401 | MILAN BERGAMO | 13:25 | |
| FR 4237 | BARI | 13:30 | |
| FR 5820 | MILAN MALPENSA | 14:25 | |
| FR 4022 | EINDHOVEN | 14:40 |





































